| Website | Description | ||
| American Sociological Association General ASA page and resources | |||
| Center for Disease Control and Prevention | - Health statistics and information | ||
| World Health Organization | The United Nations specialized agency for health. The attainment by all peoples of the highest possible level of health. | ||
| InfoGlobal | Population Information Population information | ||
| International Data Base | Computerized data bank containing statistical tables of demographic, and socio-economic data for 227 countries and areas of the world. | ||
| Institute for Research on Poverty Nonprofit | National, university-based center for research into the causes and consequences of poverty and social inequality in the United States. | ||
|
U.S. public health statistics including diseases, pregnancies, births, aging, and mortality. | |||
|
Reference tool to population literature. | |||
| Population Reference Bureau | Population dimensions of important social, economic, and political issues | ||
|
The goal of the RDC is to contribute to the Illinois State University national dialogue on rural affairs and assist people who are trying to understand contemporary rural life and culture and influence public policy and attitudes toward rural communities. | |||
| United Nations Economic and Social Development | |||
| U.S. Bureau of the Census | U.S. Census Population Data | ||
| U.S. Dept. of Agriculture Economic Research Service | Main source of economic information and research from the U.S. Department of Agriculture | ||
|
World Population Prospect Population databases- by countries and selected variables- density, rural/urban | |||
|
Gives you instant summaries - in graphics and text - of the demographic characteristics of the U.S. population | |||
|
Resources and Support for people Working to Understand and Alleviate the World Poverty |