| Statistical Compendia | ||
| County and City Extra: Annual Metro, City and County Data Book
Markets of the U.S. for Business Planners State and Metropolitan Area Data Book State Rankings: A Statistical View of the 50 United States Statistical Abstract of the U.S. | ||
| Census | ||
| Sources below are online government sites: | ||
| American Factfinder | ||
| Commerce and Trade | ||
|
Business Statistics of the United States Handbook of U.S. Labor Statistics | ||
| Demographics | ||
|
The American Marketplace: Demographics and Spending Patterns | ||
| Financial Data | ||
|
Oanda Currency converter | ||
| Portals and Aggregators | ||
| Roberta (Bobby) Gray, public services librarian, University of New England Libraries, Westbrook College Campus, 716 Stevens Ave., Portland, ME 04103 |