| Background Information and Reference Sources | ||
|
Corporate Taxes: A Worldwide Summary Culturgrams: The Nations Around Us Doing Business Around the World Doing Business in . . . . .(Price Waterhouse series) Doing Business in Today's Western Europe Export Sales and Marketing Manual. 1997. [R658.8/186] Handbook of International Business and Management Hunting With the Tigers: Doing Business with Hong Kong, Indonesia, South Korea, Malaysia, The Philippines, Singapore, Taiwan, Thailand, and Vietnam Individual Taxes: A Worldwide Summary Korean Etiquette and Ethics in Business Managers and National Culture: A Global Perspective The Portable Encyclopedia for Doing Business With . . . . . . Understanding Cultural Differences The World Is Your Market: An Export Guide for Small Business | ||
| Using The Catalog | ||
| You will find materials under subject headings and keywords such as: | ||
|
International Business Enterprises The name of your country or continent (e.g. China) | ||
| Electronic Periodical Databases | ||
|
Business and Industry contains facts, figures and key events for international public and private companies, industries, products and markets for manufacturing and service industries. | ||
|
Worldscope contains financial reports on companies worldwide from annual reports, disclosure statements, newspapers and wire services. | ||
|
ProQuest Research Library indexes summaries of articles from over 5,000 publications, with many in full text, full image format. Indexing and abstracting backfiles date back to 1986. Broad subject areas include international business, marketing and management. | ||
| Periodical Indexes | ||
| Business Periodicals Index is a paper index providing periodical indexing back to 1977. It is available in the Abplanalp Library reference area. | ||
| Journals | ||
|
The following journals from the UNE Libraries will be especially helpful: | ||
| Internet Sources | ||
|
Foreign Trade Statistics From the U.S. Census Bureau International Trade Centre Includes Country-specific export profiles and Infobases SICE: Foreign Trade Information System U.S. Dept. of State, Country Commercial Guide Index World Trade Organization Includes statistics, international trade, and trade law | ||
| Roberta (Bobby) Gray, public services librarian, University of New England Libraries, Westbrook College Campus, 716 Stevens Ave., Portland, ME 04103 |