Program Required Courses | Credits |
---|
CRS 230 – Technology, Society and Ethics | 3 |
CRS 280 – Computer Networks | 3 |
CRS 290 – Operating Systems | 3 |
CRS 320 – Computer Architecture | 3 |
CRS 390 – Computational Theory | 3 |
CRS 480 – Computer Science Internship | 3 |
CRS 490 – Capstone Senior Seminar | 3 |
DSC 225 – Programming I | 3 |
DSC 270 – Data Structures & Algorithms | 3 |
DSC 301 – Introduction to Database Design | 3 |
DSC 325 – Programming II | 3 |
DSC 344 – Machine Learning | 3 |
MAT 150 – Statistics for Life Science | 3 |
MAT 190 – Calculus I | 4 |
MAT 195 – Calculus II | 4 |
MAT 212 – Discrete Mathematics | 3 |
MAT 220 – Linear Algebra | 3 |
MAT 321 – Applied Statistics | 3 |
Two (2) Program Specific Electives (see below) | 6 |
Two (2) Science Electives (see below) | 8 |
Total Credits | 70 |
Open Elective Courses (as needed to reach 120 credits) | Variable |
Minimum Total Required Credits | 120 |
---|
Program Specific Electives
Program Specific Elective Options | Credits |
---|
CRS 340 – Cybersecurity Fundamentals | 3 |
CRS 370 – Cyber Forensics | 3 |
CRS 410 – Software Engineering | 3 |
CRS 420 – Analysis of Algorithms | 3 |
CRS 430 – Parallel and Cloud Computing | 3 |
CRS 450 – Concepts in Artificial Intelligence | 3 |
DSC 410 – Data Mining | 3 |
DSC 420 – Predictive Modeling | 3 |
DSC 490 – Topics in Data Science | 3 |
Science Electives
Science Elective Options | Credits |
---|
BIO 105/105L – Biology I w/Lab and BIO 106/106L – Biology II w/Lab | 8 |
CHE 150/150L – University General Chemistry I w/Lab and CHE 151/151L – University General Chemistry II w/Lab | 8 |
MAR 105/105L – Ecology and Evolution of Marine Organisms w/Lab | 4 |
MAR 106/106L – Cellular and Molecular Biology of Marine Organisms w/Lab | 4 |
MAR 250/250L – Marine Biology w/Lab | 4 |
MAR 270/270L – Oceanography w/Lab | 4 |
PHY 210 – University Physics I and PHY 211 – University Physics II | 8 |
Please note: While some courses can fulfill both core and program requirements, the credits earned do not count twice towards the minimum total required credits for the degree.