Summer 2016
Year 2 |
|
May 31 | Term Begins |
July 4 | 4th of July Holiday - No Classes |
July 14 | Last Day to Withdraw w/o Academic Penalty |
August 5 | Term Ends |
Year 3 |
|
May 31 | Term Begins |
July 4 | 4th of July Holiday - No Classes |
July 22 | Last Day to Withdraw w/o Academic Penaly |
August 19 | Term Ends |
Year 4 |
|
May 31 | Term Begins |
July 4 | 4th of July Holiday - No Classes |
July 26 | Last Day to Withdraw w/o Academic Penalty |
August 26 | Term Ends |
Fall 2016
Year 1 & 2 |
|
August 31 | Term Begins |
September 5 | Labor Day Holiday - No Classes |
October 7-9 | Fall Long Weekend - No Classes |
November 10 | Last Day to Withdraw w/o Academic Penalty |
November 10 | Veteran's Day Recognition - No Classes 11:00am-1:00pm |
November 23-27 | Thanksgiving Holiday - No Classes |
December 16 | Term Ends |
Year 3 |
|
August 29 | Term Begins |
September 5 | Labor Day Holiday - No Classes |
October 7-9 | Fall Long Weekend - No Classes |
November 10 | Veteran's Day Recognition - No Classes 11:00am-1:00pm |
November 14 | Last Day to Withdraw w/o Academic Penalty |
November 23-27 | Thanksgiving Holiday - No Classes |
December 22 | Term Ends |
Year 4 |
|
September 6 | Term Begins |
November 10 | Veteran's Day Recognition - No Classes 11:00am-1:00pm |
November 16 | Last Day to Withdraw w/o Academic Penalty |
November 23-27 | Thanksgiving Holiday - No Classes |
December 22 | Term Ends |
Spring 2017
January 3 | Term Begins |
January 16 | Martin Luther King Holiday - No Classes |
January 25 | Martin Luther King Celebration - No Classes 12:00pm-2:00pm |
March 13-17 | Spring Break - No Classes on Campus |
March 30 | Last Day to Withdraw w/o Academic Penalty |
May 12 | Term Ends |