Summer 2017
Year 1 |
|
June 1 | Term Begins |
July 4 | 4th of July Holiday - No Classes |
July 13 | Last Day to Withdraw w/o Academic Penalty |
August 18 | Term Ends |
Year 2 |
|
May 22, 2017 | Term Begins |
May 29 | Memorial Day Holiday - No Classes |
July 4 | 4th of July Holiday - No Classes |
TBD | Last Day to Withdraw w/o Academic Penalty |
May 19, 2018 | Term Ends |
Year 2 Rotations |
|
May 22 | Term Begins (1) |
June 30 | Term Ends (1) |
July 3 | Term Begins (2) |
August 18 | Term Ends (2) |
Fall 2017
Year 1 |
|
August 30 | Term Begins |
September 4 | Labor Day Holiday - No Classes |
October 6-8 | Fall Long Weekend - No Classes |
November 9 | Last Day to Withdraw w/o Academic Penalty |
November 9 | Veteran's Day Recognition - No Classes 11:00am-1:00pm |
November 22-26 | Thanksgiving Holiday - No Classes |
December 15 | Term Ends |
Year 2 Rotations |
|
August 21 | Term Begins (3) |
September 29 | Term Ends (3) |
October 2 | Term Begins (4) |
November 10 | Term Ends (4) |
November 20 | Term Begins (5) |
December 22 | Term Ends (5) |
Spring 2018
Year 1 |
|
January 2 | Term Begins |
January 15 | Martin Luther King Holiday - No Classes |
January 24 | Martin Luther King Celebration - No Classes 12:00pm-2:00pm |
March 12-16 | Spring Break - No Classes on Campus |
March 29 | Last Day to Withdraw w/o Academic Penalty |
May 11 | Term Ends |
Year 2 Rotations |
|
January 1 | Term Begins (6) |
February 9 | Term Ends (6) |
February 19 | Term Begins (7) |
March 30 | Term Ends (7) |
April 2 | Term Begins (8) |
May 11 | Term Ends (8) |