ADD/DROP POLICY
The last day to add classes/rotations is the day before the first day of classes.
The last day to drop classes/rotations is the day after the first day of classes. Classes dropped on or before this date will not appear on the transcript.
Fall 2027
Years 1 and 2
Date | Day | Event |
---|---|---|
July 1 | Thursday | Official start of Fall Years 1 and 2, first day of classes |
July 5 | Monday | Independence Day holiday, no classes |
August 6 | Friday | Removal of Spring Years 1 and 2 incomplete grades |
September 6 | Monday | Labor Day holiday, no classes |
October 11 | Monday |
|
October 12 | Tuesday | Classes/clinics resume |
October 25 | Monday | Registration for Spring 2028 begins |
November 11 | Thursday | Veterans Day recognition, no classes 11 a.m.–1 p.m. |
November 24–26 | Wednesday–Friday | Thanksgiving holiday, no classes |
December 22 | Wednesday | Official end of Fall Years 1 and 2 |
December 23 | Thursday | Fall Years 1 and 2 final grades due at noon |
Year 3
Date | Day | Event |
---|---|---|
July 1 | Thursday | Official start of Fall Year 3, first day of rotations |
August 6 | Friday | Removal of Spring didactic Year 2 incomplete grades |
October 19 | Tuesday | Last day to withdraw from rotations and receive a “W” grade |
October 25 | Monday | Registration for Spring 2028 begins |
December 31 | Friday | Official end of Fall rotations Year 3 |
January 1 | Saturday | Fall rotations Year 3 grades due at noon |
Year 4
Date | Day | Event |
---|---|---|
June 14 | Monday | Official start of Fall Year 4, first day of rotations |
July 23 | Friday | Removal of Spring rotations Year 3 incomplete grades |
October 12 | Tuesday | Last day to withdraw from rotations and receive a “W” grade |
October 25 | Monday | Registration for Spring 2028 begins |
December 31 | Friday | Official end of Fall rotations Year 4 |
January 1 | Saturday | Fall rotations Year 4 grades due at noon |
Spring 2028
Years 1 and 2
Date | Day | Event |
---|---|---|
January 3 | Monday | Official start of Spring didactic Years 1 and 2, first day of classes |
January 17 | Monday | Martin Luther King Jr Day holiday, no classes |
January 26 | Wednesday | Martin Luther King Jr Day celebration, no classes 12-2 p.m. |
February 2 | Wednesday | Removal of Fall didactic Years 1 and 2 incomplete grades |
March 6-10 | Monday-Friday | Spring Break, no classes on campus |
March 27 | Monday | Registration for Fall 2028 begins |
April 23 | Sunday | Last day to withdraw from classes and receive a “W” grade |
May 29 | Monday | Memorial Day holiday, no classes |
June 19 | Monday | Juneteenth holiday recognition, no classes |
June 30 | Friday | Official end of Spring didactic Years 1 and 2 |
July 3 | Monday | Spring didactic Years 1 and 2 grades due at noon |
Year 3
Date | Day | Event |
---|---|---|
January 1 | Saturday | Official start of Spring Year 3, first day of rotations |
February 11 | Friday | Removal of Fall rotations Year 3 incomplete grades |
March 27 | Monday | Registration for Fall 2028 begins |
April 10 | Monday | Last day to withdraw from classes and receive a “W” grade |
June 16 | Friday | Official end of Spring rotations Year 3 |
June 19 | Monday | Spring rotations Year 3 grades due at noon |
Year 4
Date | Day | Event |
---|---|---|
January 1 | Saturday | Official start of Spring Year 4, first day of rotations |
January 30 | Sunday | Application for graduation filing deadline (May) |
February 11 | Friday | Removal of Fall rotations Year 4 incomplete grades |
March 20 | Monday | Last day to withdraw from classes and receive a “W” grade |
May 12 | Friday | Official end of Spring rotations Year 4 |
May 15 | Monday | Spring rotations Year 4 grades due at noon |
May 20 | Saturday | University Commencement Ceremony, Spring degrees conferred |
Draft Review: September 26, 2023
University Registrar’s Office